Usage Overview
Rapid and continuous detection of foundation piles using ultrasonic transmission method; Rapid detection of the integrity of continuous walls; Testing of compressive strength of structural concrete; Detection of crack depth in structural concrete; Structural concrete crack width detection, concrete pavement bending resistance detection; Mechanical performance testing of non-metallic materials such as rock mass and concrete.
Product features
1. Automatically collect and record height and sound time waveforms to improve work efficiency.
2. It is possible to replay, overwrite, and delete the original measurement point waveform at will.
3. It can be connected to a digital rebound instrument probe for ultrasonic rebound comprehensive method strength measurement.
4. The specialized analysis software has powerful functions, making data analysis and processing, report generation, and report printing easy to complete.
Parameter | Specification |
---|---|
Main control unit | Built in A9 industrial control motherboard |
Display screen | 10.1-inch, high brightness, TFT color LCD capacitive screen |
Operation method | Touch screen |
Storage method | Built in electronic hard drive (≥ 8GB) + large capacity USB drive |
Data transmission method | USB, wireless cloud transmission (optional) |
Collection mode | Synchronous continuous fast sampling |
Number of channels | 4-channel spontaneous self collection |
Number of disposable profiles | 6 |
Trigger method | Signal triggering |
Testing method | Horizontal measurement, retesting, densification, and oblique measurement |
Sampling period (μs) | 0.05 - 409.6 (Multiple options available) |
Sound time accuracy (μs) | 0.05 |
Sound time range (μs) | ±1677700 |
Side width function | Measurement range: 0-10mm; Measurement accuracy: 0.01mm |
Dynamic range (dB) | 146 |
Bandwidth (kHz) | 1 - 500 |
Receiving sensitivity (μV) | ≤10 |
Emission voltage (V) | 125/250/500/1000 four speed adjustable |
Power supply method | Built in lithium battery, external 220V~16V AC/DC |
Engineering box size (mm) |
400×165×390 (2 pieces) 1120×235×230 (1 piece) 330×290×470 (1 piece) |
Total weight of product | Approximately 51.5kg |
Application field
It integrates six functions of pile measurement, strength measurement, defect measurement, width measurement, depth measurement and pavement bending strength measurement.